<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Velanche&#8217;s July/August 2008 Chart</title>
	<atom:link href="http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart</link>
	<description>Celebrating 10 years of jazzy soulful club culture - nujazz, broken beat, house, jazz, soul, funk, boogie and other worldly international musical delights.</description>
	<lastBuildDate>Fri, 26 Feb 2010 04:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "planete" - JabberTags</title>
		<link>http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart/comment-page-1#comment-13778</link>
		<dc:creator>Recent Links Tagged With "planete" - JabberTags</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart#comment-13778</guid>
		<description>[...] links &gt;&gt; planete   Galak polonais sur planète seule Saved by ItachiLover4 on Tue 23-12-2008   Velanche’s July/August 2008 Chart Saved by peterkirn on Sat 20-12-2008   Patlesarthois dit que: La planète est souffrante d’un mal [...]</description>
		<content:encoded><![CDATA[<p>[...] links &gt;&gt; planete   Galak polonais sur planète seule Saved by ItachiLover4 on Tue 23-12-2008   Velanche’s July/August 2008 Chart Saved by peterkirn on Sat 20-12-2008   Patlesarthois dit que: La planète est souffrante d’un mal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chopper Read</title>
		<link>http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart/comment-page-1#comment-13545</link>
		<dc:creator>Chopper Read</dc:creator>
		<pubDate>Mon, 11 Aug 2008 07:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart#comment-13545</guid>
		<description>You play sensational music, but do you have talk over the best tunes? Seriously man. You&#039;re killing the music you&#039;re playing..</description>
		<content:encoded><![CDATA[<p>You play sensational music, but do you have talk over the best tunes? Seriously man. You&#8217;re killing the music you&#8217;re playing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velanche’s July/August 2008 Chart</title>
		<link>http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart/comment-page-1#comment-13523</link>
		<dc:creator>Velanche’s July/August 2008 Chart</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanlandscapes.org/2008/08/03/charts/velanches-julyaugust-2008-chart#comment-13523</guid>
		<description>[...] Original The Urban Landscapes Radioshow [...]</description>
		<content:encoded><![CDATA[<p>[...] Original The Urban Landscapes Radioshow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
